Kuala Lumpur Sentral (KL Sentral) is a prime 72-acre freehold commercial and residential environment built around Malaysia’s world-class transportation hub, Stesen Sentral. The development of KL Sentral commenced in 1997 with the construction of Stesen Sentral. The construction was completed in early 2001.
Developed in several parcel of land with phases up to 2014, this unique well planned and integrated development is located within Kuala Lumpur city. Its masterplan features a self-contained city concept comprising corporate office towers and business suites, international hotels, luxurious condominiums, a shopping mall and an international exhibition, convention and entertainment centre.
Office Building | Size availability | Rates |
---|---|---|
1 Sentrum | 6,000sf / 17,000sf / 100,000sf | RM7.80 |
Menara Shell | 15,000sf | RM7.00 |
Menara CIMB | 20,000sf | RM7.50 |
Nu Tower 1 & 2 | 14,000sf | RM6.50 |
1 Sentral | Fully occupied | RM7.50 |
Quill 7 | 5,000sf / 8,000sf | RM7.50 |
Mercu UEM | 6,000sf | RM7.50 |
KL Sentral Park | Fully occupied | RM7.50 |
TH Tower (Plaza Sentral Tower 4) | 6,000sf / 12,000sf / 36,000sf | RM7.50 |
Plaza Sentral 3A & 3B | 2,000sf / 2,500sf | RM6.30 |
Plaza Sentral 2A & 2B | 3,800sf / 3,400sf | RM6.20 |
Plaza Sentral 1B | 9,000sf | RM6.50 |
Q Sentral | Completing Dec 2014 | RM7.50 |
Contact for more information and viewing appointments:
Jerome Lim 019-288 0689
jeromelim17@gmail.com
Other useful references:
Kuala Lumpur Office space for rent, KLCC office space for rent, corporate building for rent, kuala lumpur office space. KL Sentral Office space for rent